PRE ORDER

Clothing Size Chart | ||||||
---|---|---|---|---|---|---|
Country | XXS | XS | S | M | L | XL |
Australia | 4 | 6 | 8 | 10 | 12 | 14 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
US | 0-2 | 4 | 6 | 8 | 10 | 12 |
France | 34 | 36 | 38 | 40 | 42 | 44 |
Japan | 5 | 7 | 9 | 11 | 13 | 15 |
Denmark | 32 | 34 | 36 | 38 | 40 | 42 |
Please notice that this is a guide only and that measurements may vary according to brand and style
Shoe Size Chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
Italy | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
AU/US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
France | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
Please notice that this is a guide only and that measurements may vary according to brand and style
Bias-cut silhouette dress made from crepe de chine silk. The self-lined bodice features a side seam zipper and back waist tie.
Bias-cut skirt
Self-lined bodice
Back waist tie
Side seam invisible zipper
Main
Crepe de chine
100% mulberry silk
Care
Silk is antibacterial and does not require frequent washing.
Spot clean with a dry microfibre cloth.
Steam iron between wears to refresh.
When necessary, cold hand wash with delicate detergent.
For stains, take it to your local dry cleaner.
Please fill out the form bellow and we will be in touch when the item becomes available.