Nina Tee Marron
- Regular price
- $99.00 AUD
- Regular price
-
- Sale price
- $99.00 AUD
- Unit price
- per
| Clothing Size Chart | ||||||
|---|---|---|---|---|---|---|
| Country | XXS | XS | S | M | L | XL |
| Australia | 4 | 6 | 8 | 10 | 12 | 14 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 0-2 | 4 | 6 | 8 | 10 | 12 |
| France | 34 | 36 | 38 | 40 | 42 | 44 |
| Japan | 5 | 7 | 9 | 11 | 13 | 15 |
| Denmark | 32 | 34 | 36 | 38 | 40 | 42 |
Please notice that this is a guide only and that measurements may vary according to brand and style
| Shoe Size Chart | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Italy | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
| AU/US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| France | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
Please notice that this is a guide only and that measurements may vary according to brand and style
The definition of staple, this wear-with-everything tee from our We The Free collection will be a forever favorite in any wardrobe.
See how we wore it 5 days in a row!
Fit: Boxy, slightly oversized fit
Features: Crew neckline, dropped shoulders, raw-edge seaming throughout, cozy cotton fabrication
Why We <3 It: Perfect with your favorite jeans or effortless layered with loungewear, you’ll be reaching for this tee with every ‘fit.
Want to see how our FP Creatives are styling this? Read our editorial!
We The Free
Heritage inspired and lived-in staples. We The Free is an in-house label.
-
Care
Machine Wash Cold -
Contents
100% Cotton -
Origin
Import
Please fill out the form bellow and we will be in touch when the item becomes available.
