Xyla Maxi Dress Accordion Stripe Mineral Blue
- Regular price
- £210.00 GBP
- Regular price
-
- Sale price
- £210.00 GBP
- Unit price
- per
| Clothing Size Chart | ||||||
|---|---|---|---|---|---|---|
| Country | XXS | XS | S | M | L | XL |
| Australia | 4 | 6 | 8 | 10 | 12 | 14 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 0-2 | 4 | 6 | 8 | 10 | 12 |
| France | 34 | 36 | 38 | 40 | 42 | 44 |
| Japan | 5 | 7 | 9 | 11 | 13 | 15 |
| Denmark | 32 | 34 | 36 | 38 | 40 | 42 |
Please notice that this is a guide only and that measurements may vary according to brand and style
| Shoe Size Chart | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Italy | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
| AU/US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| France | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
Please notice that this is a guide only and that measurements may vary according to brand and style
A summer-inspired sleeveless maxi dress with a boat-style neckline and fitted bodice. With an open back, there is a twist knot detail at the centre, before the dress flares out into a relaxed A-line skirt with ribbed detailing. Designed from a soft blend of 100% cotton and nylon in a signature cool blue and off-white stripe, style with a kitten heel for a unique approach to occasionwear.
This style is true to size. As there is elastane woven through the true knitwear fabrication, it offers some additional stretch. Wear over neutral intimates.
- 69% Cotton, 31% Nylon
- Accordion Stripe Mineral Blue
- Maxi dress
- Boat neckline
- Sleeveless
- Open back with twist knot detail at centre back
- Drop waistband
- Flared skirt
- Unlined
True to size fit.
Madhulika is wearing a size Small and her measurements are Height: 177 cm, Bust: 81 cm, Waist: 58 cm, Hips: 86 cm, Cup Size: B.
| MEASUREMENT DETAIL | SIZES (CM) | |||||
| XS | S | M | L | XL | XXL | |
| DRESS LENGTH FROM SHOULDER | 135 | 136.5 | 138 | 139.5 | 141 | 142.5 |
| FRONT BUST WITH TWISTED BACK (STRETCH) | 34 | 36.5 | 39 | 41.5 | 44 | 46.5 |
| FRONT WAIST WITH TWISTED BACK (STRETCH) | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 |
| CIRC. HIP | 77 | 82 | 87 | 92 | 97 | 102 |
Please fill out the form bellow and we will be in touch when the item becomes available.
