PRE ORDER

Clothing Size Chart | ||||||
---|---|---|---|---|---|---|
Country | XXS | XS | S | M | L | XL |
Australia | 4 | 6 | 8 | 10 | 12 | 14 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
US | 0-2 | 4 | 6 | 8 | 10 | 12 |
France | 34 | 36 | 38 | 40 | 42 | 44 |
Japan | 5 | 7 | 9 | 11 | 13 | 15 |
Denmark | 32 | 34 | 36 | 38 | 40 | 42 |
Please notice that this is a guide only and that measurements may vary according to brand and style
Shoe Size Chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
Italy | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
AU/US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
France | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
Please notice that this is a guide only and that measurements may vary according to brand and style
These rectangular acetate sunglasses with a bold design interpret rebellious femininity. The distinctive low profile frame front is accented with the new Miu Miu vertical logo integrated in the hinge of the thick temples.
Please fill out the form bellow and we will be in touch when the item becomes available.